Welcome to the Best Tractor Parts Nitro Cars Event Page where we will keep you up to date with all the upcoming motorsport action from around the country!
Best Tractor Parts is proud to be the major sponsor of two Nitro Cars, the Best Tractor Parts Funny Car and the Best Tractor Parts Dragster.
Driven by champion driver Damien Harris, our Funny Car is the fastest and quickest Funny Car outside the US! In January 2010 Damien recorded its fastest speed - 320.66 MPH, and an ET of 4.86sec at Willowbank Raceway. Our team was the first team to run both a Funny Car and Dragster in the 4 sec bracket.
We have people from all around Australia and the world coming to watch our Nitro Cars race, check the event schedule below to find out when one of our cars is racing at a track near you.
Jan-12 update
Nitro wars
Motorplex article
Competition Plus Article Link
Dec-11 update
Round 2 Ladder results
Competition Plus Article Link
| Event | Date | Location | State | Vehicle |
|---|---|---|---|---|
| ANDRA Pro Series | 27-28 January 2012 |
Motorplex | WA | Dragster |
| Nitro Funny Car | 17 March 2012 |
Motorplex | WA |
Funny Car |
| ANDRA Pro Series | 13-15 April 2012 | Adelaide | SA | Dragster |
| ANDRA Pro Series | 4-6 May 2012 | Sydney | NSW | Dragster |
| ANDRA Pro Series | 8-11 June 2012 | Willowbank | QLD | Dragster |
Note: Dates and events subject to change
Specs
| Funny Car Specs |
||
|---|---|---|
| Team Owners |
Paul Shackleton & Damien Harris |
|
| Driver |
Damien Harris |
|
| Crew Chief |
Tim Adams |
|
| Crew | Crew Trevor Edyvean - Superchargers, Richard Jakimowicz - Clutch, Steve Flynn - Cylinder Heads, Ash Butcher - Cylinder Heads, Michael Davis - Bottom End, Sharron Wilkinson – Media/Internet, Julie Harris - Hospitality, Natalie Butcher – Travel | |
| Engine Specs | 496 CU. IN. TFX HEMI 14/71 PSI SUPERCHARGER, AJPE CYLINDER HEADS | |
| Car Specs | 2008 CHEVROLET IMPALA CARBON FIBRE REPLICA | |
| Chassis | 2010 McKinney Corp Chromoly 125" Wheelbase | |
| Drivetrain | AFT 5 Disc Clutch, Moore Reverser and 12.5" Chrisman Rear End | |
| Weight | 2550 LBS (1160KG) | |
| Estimated H.P. | 6000-7000 | |
|
Best ET |
4.868 at Willowbank Raceway 16/01/2010 | |
| Best Speed | 320.66 MPH (516 KM/H) at Willowbank Raceway 16/01/2010 | |
| Acceleration G Force | 4.5 G's | |
| Deccelleration G Force | Over 5 G's | |
| Downforce | Approx. 7000LBS (3200KG) at 300MPH | |
| Fuel | At 90% Nitromethane (CH3NO2) diluted with methanol | |
| Fuel Consumption | 20 US Gallons (74 litres) per run | |
| Sponsors | Best Tractor Parts, Deeson Heavylift MacKay, Rocket Industries and Redline Oil | |
Specs
| Dragster Specs |
||
|---|---|---|
| Team Owners |
Paul Shackleton & Damien Harris |
|
| Driver |
Damien Harris |
|
| Crew Chief |
Tim Adams |
|
| Crew | Crew Trevor Edyvean - Superchargers, Richard Jakimowicz - Clutch, Steve Flynn - Cylinder Heads, Ash Butcher - Cylinder Heads, Michael Davis - Bottom End, Sharron Wilkinson – Media/Internet, Julie Harris - Hospitality, Natalie Butcher – Travel | |
| Engine Specs | 496 CU. IN. TFX HEMI 14/71 PSI SUPERCHARGER, AJPE CYLINDER HEADS | |
| Car Specs | 2008 CHEVROLET IMPALA CARBON FIBRE REPLICA | |
| Chassis | 1998 McKinney Corp Chromoly 300" Wheelbase | |
| Drivetrain | AFT 5 Disc Clutch, Moore Reverser and 12.5" Chrisman Rear End | |
| Weight |
2200 LBS (1000KG) |
|
| Estimated H.P. | 6000-7000 | |
|
Best ET |
4.812 at Perth Motorplex 28/1/2011 | |
| Best Speed | 300.53 MPH (483.64 KM/H) at Sydney Dragway 20/10/2010 | |
| Acceleration G Force | 4.5 G's | |
| Deccelleration G Force | Over 5 G's | |
| Downforce | Approx. 7000LBS (3200KG) at 300MPH | |
| Fuel | At 90% Nitromethane (CH3NO2) diluted with methanol | |
| Fuel Consumption | 20 US Gallons (74 litres) per run | |
| Sponsors | Best Tractor Parts, Deeson Heavylift MacKay, Rocket Industries and Redline Oil | |











